<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>Arthritis Treatment Center Blog</title>
	<atom:link href="http://www.arthritistreatmentcenter.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.arthritistreatmentcenter.com/blog</link>
	<description></description>
	<lastBuildDate>Wed, 22 Feb 2012 11:00:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
<!-- podcast_generator="Blubrry PowerPress/2.0.3" -->
	<itunes:summary></itunes:summary>
	<itunes:author>Arthritis Treatment Center Blog</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.arthritistreatmentcenter.com/blog/wp-content/plugins/powerpress/itunes_default.jpg" />
	<itunes:subtitle></itunes:subtitle>
	<image>
		<title>Arthritis Treatment Center Blog</title>
		<url>http://www.arthritistreatmentcenter.com/blog/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://www.arthritistreatmentcenter.com/blog</link>
	</image>
		<item>
		<title>Weight Loss Surgery Increases Fracture Risk.</title>
		<link>http://www.arthritistreatmentcenter.com/blog/uncategorized/weight-loss-surgery-increases-fracture-risk/</link>
		<comments>http://www.arthritistreatmentcenter.com/blog/uncategorized/weight-loss-surgery-increases-fracture-risk/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 11:00:47 +0000</pubDate>
		<dc:creator>DrWei</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[arthritis]]></category>
		<category><![CDATA[arthritis treatment]]></category>
		<category><![CDATA[nathan wei]]></category>

		<guid isPermaLink="false">http://www.arthritistreatmentcenter.com/blog/?p=1863</guid>
		<description><![CDATA[(Video: Watch this video on the post page)
Weight-Loss Surgery May Increase Fracture Risk.
Nancy Walsh writing in Reuter’s reported that fracture risk following weight-loss surgery may be even higher than initially thought, according to a findings presented at the Endocrine&#8217;s Society&#8217;s annual meeting in Massachusetts. For the study, Kelly Nakamura, medical student at Mayo Clinic College [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">(Video: Watch this video on the post page)</p>
<p style="text-align: center;"><strong>Weight-Loss Surgery May Increase Fracture Risk.</strong></p>
<p>Nancy Walsh writing in Reuter’s reported that fracture risk following weight-loss surgery may be even higher than initially thought, according to a findings presented at the Endocrine&#8217;s Society&#8217;s annual meeting in Massachusetts. For the study, Kelly Nakamura, medical student at Mayo Clinic College of Medicine, followed 258 patients who had bariatric surgery and found that over nine years, 79 of the patients experienced a total of 132 fractures. The first breaks, on average, occurred at about six years post-surgery.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.arthritistreatmentcenter.com/blog/uncategorized/weight-loss-surgery-increases-fracture-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Higher Vitamin D Levels Boost Osteoporosis Drug Effect</title>
		<link>http://www.arthritistreatmentcenter.com/blog/uncategorized/higher-vitamin-d-levels-boost-osteoporosis-drug-effect/</link>
		<comments>http://www.arthritistreatmentcenter.com/blog/uncategorized/higher-vitamin-d-levels-boost-osteoporosis-drug-effect/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 11:00:36 +0000</pubDate>
		<dc:creator>DrWei</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[arthritis]]></category>
		<category><![CDATA[arthritis treatment]]></category>
		<category><![CDATA[Complementary Therapy]]></category>
		<category><![CDATA[nathan wei]]></category>
		<category><![CDATA[osteoporosis]]></category>
		<category><![CDATA[Vitamin D]]></category>

		<guid isPermaLink="false">http://www.arthritistreatmentcenter.com/blog/?p=1859</guid>
		<description><![CDATA[(Video: Watch this video on the post page)
Higher Vitamin D Levels May Boost Medicines Used To Treat Osteoporosis.
Shari Roan writing in the Los Angeles Times reported that, according to research presented at the Endocrine Society&#8217;s annual meeting, &#8220;adequate levels of vitamin D in the bloodstream also appear to boost the power of bisphosphonates, medications used [...]]]></description>
			<content:encoded><![CDATA[<p>(Video: Watch this video on the post page)</p>
<p><strong>Higher Vitamin D Levels May Boost Medicines Used To Treat Osteoporosis.</strong></p>
<p>Shari Roan writing in the Los Angeles Times reported that, according to research presented at the Endocrine Society&#8217;s annual meeting, &#8220;adequate levels of vitamin D in the bloodstream also appear to boost the power of bisphosphonates, medications used to treat osteoporosis.&#8221; In their study, &#8220;researchers found that having a circulating vitamin D level greater than 33 nanograms per milliliter was linked to a seven times greater likelihood of having a good response to bisphosphonates.&#8221;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.arthritistreatmentcenter.com/blog/uncategorized/higher-vitamin-d-levels-boost-osteoporosis-drug-effect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RA Patients Undertreated After Heart Attack</title>
		<link>http://www.arthritistreatmentcenter.com/blog/uncategorized/ra-patients-undertreated-after-heart-attack/</link>
		<comments>http://www.arthritistreatmentcenter.com/blog/uncategorized/ra-patients-undertreated-after-heart-attack/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 11:00:48 +0000</pubDate>
		<dc:creator>DrWei</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[arthritis]]></category>
		<category><![CDATA[heart attack]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[nathan wei]]></category>
		<category><![CDATA[rheumatoid arthritis]]></category>
		<category><![CDATA[rheumatoid arthritis treatment]]></category>

		<guid isPermaLink="false">http://www.arthritistreatmentcenter.com/blog/?p=1857</guid>
		<description><![CDATA[(Video: Watch this video on the post page)
&#160;
&#160;
]]></description>
			<content:encoded><![CDATA[<p>(Video: Watch this video on the post page)</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.arthritistreatmentcenter.com/blog/uncategorized/ra-patients-undertreated-after-heart-attack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FDA Warns Against Metal On Metal Hips</title>
		<link>http://www.arthritistreatmentcenter.com/blog/uncategorized/fda-warns-against-metal-on-metal-hips/</link>
		<comments>http://www.arthritistreatmentcenter.com/blog/uncategorized/fda-warns-against-metal-on-metal-hips/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 11:00:26 +0000</pubDate>
		<dc:creator>DrWei</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[arthritis]]></category>
		<category><![CDATA[arthritis treatment]]></category>
		<category><![CDATA[fda]]></category>
		<category><![CDATA[hip]]></category>
		<category><![CDATA[Hip Pain]]></category>
		<category><![CDATA[joint replacement surgery]]></category>
		<category><![CDATA[nathan wei]]></category>

		<guid isPermaLink="false">http://www.arthritistreatmentcenter.com/blog/?p=1854</guid>
		<description><![CDATA[(Video: Watch this video on the post page)
FDA Wants Companies To Review &#8220;Metal On Metal&#8221; Artificial Hips.
Patti  Neighmond writing in NPR reported,  &#8221;The Food and Drug Administration has told companies that make &#8216;metal on metal&#8217; artificial hips to take a closer look at how patients fare after their hip replacement surgery.&#8221; The FDA request &#8220;comes [...]]]></description>
			<content:encoded><![CDATA[<p>(Video: Watch this video on the post page)</p>
<h3>FDA Wants Companies To Review &#8220;Metal On Metal&#8221; Artificial Hips.</h3>
<p>Patti  Neighmond writing in NPR reported,  &#8221;The Food and Drug Administration has told companies that make &#8216;metal on metal&#8217; artificial hips to take a closer look at how patients fare after their hip replacement surgery.&#8221; The FDA request &#8220;comes in response to an increasing number of consumer complaints about the implants, along with last year&#8217;s voluntary recall  of an all-metal model made by DePuy Orthopaedics, a division of Johnson &amp; Johnson.&#8221; The agency is also &#8220;asking companies to collect blood samples from patients with all-metal hip implants in order to better understand exactly how much metal may be released into the bloodstream.&#8221;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.arthritistreatmentcenter.com/blog/uncategorized/fda-warns-against-metal-on-metal-hips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fishy Fish &#8211; No Heart Failure</title>
		<link>http://www.arthritistreatmentcenter.com/blog/uncategorized/fish-fish-not-heart-failure/</link>
		<comments>http://www.arthritistreatmentcenter.com/blog/uncategorized/fish-fish-not-heart-failure/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 11:00:52 +0000</pubDate>
		<dc:creator>DrWei</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[arthritis]]></category>
		<category><![CDATA[arthritis medication]]></category>
		<category><![CDATA[arthritis treatment]]></category>
		<category><![CDATA[Complementary Therapy]]></category>
		<category><![CDATA[nathan wei]]></category>

		<guid isPermaLink="false">http://www.arthritistreatmentcenter.com/blog/?p=1849</guid>
		<description><![CDATA[(Video: Watch this video on the post page)
Alicia Chang writing for the Associated Press reports that in a study published in the New England Journal of Medicine, &#8220;researchers analyzing toxin levels in tens of thousands of toenail clippings and determined that mercury from eating fish does not raise the risk of heart disease or stroke.&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><strong>(Video: Watch this video on the post page)</strong></p>
<p>Alicia Chang writing for the Associated Press reports that in a study published in the New England Journal of Medicine, &#8220;researchers analyzing toxin levels in tens of thousands of toenail clippings and determined that mercury from eating fish does not raise the risk of heart disease or stroke.&#8221; Good news for people who eat fish for the heart protective and arthritis protective effects.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.arthritistreatmentcenter.com/blog/uncategorized/fish-fish-not-heart-failure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Children + Video Games + Cell Phone = Joint Pain</title>
		<link>http://www.arthritistreatmentcenter.com/blog/uncategorized/children-video-games-cell-phone-joint-pain/</link>
		<comments>http://www.arthritistreatmentcenter.com/blog/uncategorized/children-video-games-cell-phone-joint-pain/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 11:00:23 +0000</pubDate>
		<dc:creator>DrWei</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[arthritis]]></category>
		<category><![CDATA[arthritis treatment]]></category>
		<category><![CDATA[cell phones]]></category>
		<category><![CDATA[joint pain]]></category>
		<category><![CDATA[nathan wei]]></category>
		<category><![CDATA[video games]]></category>

		<guid isPermaLink="false">http://www.arthritistreatmentcenter.com/blog/?p=1846</guid>
		<description><![CDATA[(Video: Watch this video on the post page)
Children Who Play Video Games, Use Cell Phones May Be At Greater Risk For Joint Pain.
Martin Beckford writing in the UK&#8217;s Telegraph reports that &#8220;schoolchildren who spend several hours a day playing on Xbox consoles and iPhones reported &#8216;high levels&#8217; of joint pain afterwards,&#8221; according to research presented [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">(Video: Watch this video on the post page)</p>
<p style="text-align: center;"><strong>Children Who Play Video Games, Use Cell Phones May Be At Greater Risk For Joint Pain.</strong></p>
<p>Martin Beckford writing in the UK&#8217;s Telegraph reports that &#8220;schoolchildren who spend several hours a day playing on Xbox consoles and iPhones reported &#8216;high levels&#8217; of joint pain afterwards,&#8221; according to research presented at the annual congress of the European League Against Rheumatism. Professor Yusuf Yazici of the NYU Hospital for Joint Diseases said, &#8220;Our study has shown the negative impact that playing computer games and using mobile phones can have on the joints of young children, raising concerns about the health impact of modern technology later in life.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.arthritistreatmentcenter.com/blog/uncategorized/children-video-games-cell-phone-joint-pain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Joint Replacement Surgery At Less Experienced Hospitals = More Complications.</title>
		<link>http://www.arthritistreatmentcenter.com/blog/uncategorized/joint-replacement-surgery-at-less-experienced-hospitals-more-complications/</link>
		<comments>http://www.arthritistreatmentcenter.com/blog/uncategorized/joint-replacement-surgery-at-less-experienced-hospitals-more-complications/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 11:00:10 +0000</pubDate>
		<dc:creator>DrWei</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[arthritis]]></category>
		<category><![CDATA[arthritis treatment]]></category>
		<category><![CDATA[hip]]></category>
		<category><![CDATA[joint replacement surgery]]></category>
		<category><![CDATA[knee]]></category>
		<category><![CDATA[nathan wei]]></category>

		<guid isPermaLink="false">http://www.arthritistreatmentcenter.com/blog/?p=1842</guid>
		<description><![CDATA[(Video: Watch this video on the post page)
Less-Experienced Hospitals Have More Post-Procedure Complications.
Mary Elizabeth Dallas writing in Healthday reported, &#8220;People who have hip or knee replacement surgery at hospitals that do relatively few surgeries are at greater risk for serious complications after the procedure,&#8221; according to a study published in Arthritis &#38; Rheumatism. For the [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">(Video: Watch this video on the post page)</p>
<p style="text-align: center;"><strong>Less-Experienced Hospitals Have More Post-Procedure Complications.</strong></p>
<p>Mary Elizabeth Dallas writing in Healthday reported, &#8220;People who have hip or knee replacement surgery at hospitals that do relatively few surgeries are at greater risk for serious complications after the procedure,&#8221; according to a study published in Arthritis &amp; Rheumatism. For the study, Dr. Jasvinder Singh of the University of Alabama, and colleagues, &#8220;compiled data on 10,187 hip and 19,418 knee replacement surgeries performed in Pennsylvania in 2002.&#8221; The researchers found that &#8220;people who had a hip replaced at a hospital that did 200 or fewer surgeries a year were more likely to develop a blood clot that travels to the lungs, called a pulmonary embolism, within 30 days of surgery than were those who had their surgery at a high-volume hospital, which did more than 200 surgeries a year.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.arthritistreatmentcenter.com/blog/uncategorized/joint-replacement-surgery-at-less-experienced-hospitals-more-complications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cholesterol Drug Trashes Muscle</title>
		<link>http://www.arthritistreatmentcenter.com/blog/uncategorized/cholester-drug-trashes-muscle/</link>
		<comments>http://www.arthritistreatmentcenter.com/blog/uncategorized/cholester-drug-trashes-muscle/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 11:00:53 +0000</pubDate>
		<dc:creator>DrWei</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[arthritis]]></category>
		<category><![CDATA[arthritis medication]]></category>
		<category><![CDATA[arthritis treatment]]></category>
		<category><![CDATA[muscle]]></category>
		<category><![CDATA[nathan wei]]></category>

		<guid isPermaLink="false">http://www.arthritistreatmentcenter.com/blog/?p=1839</guid>
		<description><![CDATA[(Video: Watch this video on the post page)
FDA: Simvastatin Can Cause Severe Muscle Damage.
Steve Sternberg writing in USA Today reported that &#8220;the cholesterol-lowering drug simvastatin can cause severe muscle damage&#8230;federal health officials stated.   Catherine Larkin writing in Bloomberg News added, &#8220;The Food and Drug Administration revised the prescribing information of Zocor, chemically known as simvastatin, [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">(Video: Watch this video on the post page)</p>
<p style="text-align: center;"><strong>FDA: Simvastatin Can Cause Severe Muscle Damage.</strong></p>
<p>Steve Sternberg writing in USA Today reported that &#8220;the cholesterol-lowering drug simvastatin can cause severe muscle damage&#8230;federal health officials stated.   Catherine Larkin writing in Bloomberg News added, &#8220;The Food and Drug Administration revised the prescribing information of Zocor, chemically known as simvastatin, to say the 80-milligram dose of the medicine shouldn&#8217;t be used with certain other drugs or started in new patients, the agency said&#8230;in a statement. Merck&#8217;s Vytorin and Abbott Laboratories (ABT)&#8217; Simcor, which contain simvastatin, will also add warnings.&#8221; Is the treatment worse than the disease?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.arthritistreatmentcenter.com/blog/uncategorized/cholester-drug-trashes-muscle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exercise Reduces Risk Of Stroke</title>
		<link>http://www.arthritistreatmentcenter.com/blog/uncategorized/exercise-reduces-risk-of-stroke/</link>
		<comments>http://www.arthritistreatmentcenter.com/blog/uncategorized/exercise-reduces-risk-of-stroke/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 11:00:56 +0000</pubDate>
		<dc:creator>DrWei</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[arthritis]]></category>
		<category><![CDATA[arthritis medication]]></category>
		<category><![CDATA[arthritis treatment]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[nathan wei]]></category>
		<category><![CDATA[stroke]]></category>

		<guid isPermaLink="false">http://www.arthritistreatmentcenter.com/blog/?p=1835</guid>
		<description><![CDATA[(Video: Watch this video on the post page)
Moderate To Intense Exercise May Reduce Risk Of Silent Strokes 
Janice Lloyd writing in USA Today reported, &#8220;Older people who regularly exercise at moderate to intense levels may have a 40% lower risk of developing brain damage linked to ischemic strokes, certain kinds of dementia, and mobility problems,&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p>(Video: Watch this video on the post page)</p>
<p><strong>Moderate To Intense Exercise May Reduce Risk Of Silent Strokes </strong></p>
<p>Janice Lloyd writing in USA Today reported, &#8220;Older people who regularly exercise at moderate to intense levels may have a 40% lower risk of developing brain damage linked to ischemic strokes, certain kinds of dementia, and mobility problems,&#8221; according to a study published in the journal Neurology. The study found that &#8220;the MRIs of people who exercised at higher levels were significantly less likely to evidence of stroke.  But, &#8220;regular light exercise&#8230; did not appear to decrease the risk for stroke.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.arthritistreatmentcenter.com/blog/uncategorized/exercise-reduces-risk-of-stroke/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chiropractic Works For Low Back Pain</title>
		<link>http://www.arthritistreatmentcenter.com/blog/uncategorized/chiropractic-works-for-low-back-pain/</link>
		<comments>http://www.arthritistreatmentcenter.com/blog/uncategorized/chiropractic-works-for-low-back-pain/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 11:00:43 +0000</pubDate>
		<dc:creator>DrWei</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[arthritis]]></category>
		<category><![CDATA[arthritis treatment]]></category>
		<category><![CDATA[Back Pain]]></category>
		<category><![CDATA[Complementary Therapy]]></category>
		<category><![CDATA[nathan wei]]></category>

		<guid isPermaLink="false">http://www.arthritistreatmentcenter.com/blog/?p=1831</guid>
		<description><![CDATA[&#160;
(Video: Watch this video on the post page)
&#160;
Michael Vlessides writing in Pain Medicine News reported that chiropractic manipulation of the spine is effective for treating chronic low back pain according to a meta-analysis published in the Cochrane Database Systemic  Review. According to lead author, Dr. Sidney Rubenstein, Spinal manipulation appears to be no better or [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">&nbsp;</p>
<p>(Video: Watch this video on the post page)</p>
<p style="text-align: center;">&nbsp;</p>
<p>Michael Vlessides writing in Pain Medicine News reported that chiropractic manipulation of the spine is effective for treating chronic low back pain according to a meta-analysis published in the Cochrane Database Systemic  Review. According to lead author, Dr. Sidney Rubenstein, Spinal manipulation appears to be no better or no worse than that of other existing therapies for chronic low back pain.  Thus spinal manipulation should be considered a valid choice for patients who suffer from this condition.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.arthritistreatmentcenter.com/blog/uncategorized/chiropractic-works-for-low-back-pain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

